| Issue | Title | |
| Vol 8, No 1 (2022): Biophotonics Technologies (dedicated to the memory of Dr. Alexey N. Bashkatov) | Foreword to Biophotonics Technologies (dedicated to the memory of Dr. Alexey N. Bashkatov) | Details PDF |
| Greg House | ||
| Vol 3, No 1 (2017): Years in Biophotonics: 70th Anniversary of Prof. A.V. Priezzhev | Foreword to the Special Issue Years in Biophotonics: 70th Anniversary of Prof. A.V. Priezzhev | Details PDF |
| Mikhail Yu. Kirillin, Juergen Lademann, Valery P. Zakharov, Valery V. Tuchin | ||
| Vol 10, No 2 (2024): Advanced Photonic Technologies in Biomedicine | Foreword to the Special Issue "Advanced Photonic Technologies in Biomedicine" | Details PDF |
| Ivan Ivanov | ||
| Vol 8, No 4 (2022): Biophotonics for blood studies: the 75th anniversary of the scholar and teacher Alexander Priezzhev | Foreword to the Special Issue "Biophotonics for blood studies: the 75th anniversary of the scholar and teacher Alexander Priezzhev" | Details PDF |
| Greg House | ||
| Vol 2, No 4 (2016) | Foreword to the Special Issue on Optical Technologies for Biomedical Applications | Details PDF |
| Elina A. Genina, Alexey N. Bashkatov, Valery V. Tuchin | ||
| Vol 6, No 1 (2020): Laser and optical technologies in biomedicine and ecology | Foreword to the Special Issue on Laser and optical technologies in biomedicine and ecology | Details PDF |
| Ivan A. Bratchenko, Aleksandra M. Mayorova | ||
| Vol 7, No 1 (2021): Laser and optical technologies in biomedicine and ecology | Foreword to the Special Issue on Laser and optical technologies in biomedicine and ecology | Details PDF |
| Ivan A. Bratchenko, Aleksandra M. Mayorova | ||
| Vol 3, No 2 (2017): Laser and optical technologies in biomedicine and ecology | Foreword to the Special Issue on Laser and optical technologies in biomedicine and ecology | Details PDF |
| Aleksandra M. Mayorova, Valery P. Zakharov | ||
| Vol 5, No 2 (2019): Laser and optical technologies in biomedicine and ecology | Foreword to the Special Issue on Laser and optical technologies in biomedicine and ecology | Details PDF |
| Aleksandra Mayorova | ||
| Vol 8, No 2 (2022): Laser and optical technologies in biomedicine and ecology | Foreword to the Special Issue on Laser and optical technologies in biomedicine and ecology | Details PDF |
| Greg House | ||
| Vol 8, No 4 (2022): Biophotonics for blood studies: the 75th anniversary of the scholar and teacher Alexander Priezzhev | Hemoglobin Heme Conformation in Patients with Different Oxygen Saturation Values | Abstract PDF Appendix |
| Alexander I. Yusipovich, Elvin S. Allakhverdiev, Evgeniia Yu. Parshina, Sergey K. Pirutin, Margarita A. Silicheva, Oleg V. Rodnenkov, Tamila V. Martynyuk, Georgy V. Maksimov | ||
| Vol 3, No 3 (2017) | Hemorheological properties in patients with type-1 and type-2 diabetes mellitus | Abstract PDF |
| Irina A. Sokolova, Aleksandrina V. Kachalova, Anastasiya A. Fabrichnova, Yulia A. Kovaleva, Aleksandr A. Shahnazarov, Vladimir B. Koshelev | ||
| Vol 10, No 1 (2024) | Highly Accurate EEG Signal Classification Using Multiple Feature Extraction and LSTM Networks | Abstract PDF |
| Deshmukh Deepika, Gillala Rekha | ||
| Vol 11, No 4 (2025) | Highly Accurate Skin Cancer Diagnosis Using HMT-NET and Vision Transformer Models | Abstract PDF |
| Sasikala N., Vaka A. R., Suguna R., Kumar N., Parvez M. M., Jamal K. | ||
| Vol 9, No 1 (2023) | Highly Stable 11-MUA Capped Gold Nanobipyramid for Refractive Index Sensing | Abstract PDF |
| Prajna N. Deviprasada, Rajeev K. Sinha | ||
| Vol 9, No 3 (2023) | High-Resolution Ultra-Spectral Imager for Advanced Imaging in Agriculture and Biomedical Applications | Abstract PDF |
| Maria M. Antony, C. S. Suchand Sandeep, Hoong-Ta Lim, Murukeshan Vadakke Matham | ||
| Vol 11, No 4 (2025) | High-Temperature Transformation of Graphite Coating on Silica Surface under Continuous Laser Radiation | Abstract PDF |
| Vladislav A. Kamensky, Nadia M. Khamaletdinova, Diana G. Fukina, Vladimir I. Bredikhin | ||
| Vol 4, No 4 (2018) | Historical review of early researches on mitogenetic radiation: from discovery to cancer diagnostics | Abstract PDF |
| Elena V. Naumova, Anna E. Naumova, Dmitry A. Isaev, Ilya V. Volodyaev | ||
| Vol 10, No 1 (2024) | Human blood plasma SERS analysis using silver nanoparticles for cardiovascular diseases detection | Abstract PDF |
| Sahar Z. Al-Sammarraie, Lyudmila A. Bratchenko, Elena N. Tupikova, Maria A. Skuratova, Shuang Wang, Peter A. Lebedev, Ivan A. Bratchenko | ||
| Vol 10, No 3 (2024) | Human Eye Lens Fluid Analysis Using High-Performance Liquid Chromatography-LED-Induced Fluorescence to Explore Cataract: A Pilot Study | Abstract PDF |
| Sulatha V. Bhandary, Sphurti S. Adigal, Jijo Lukose, Reena V. John, Alisha Rizvi, Santhosh Chidangil | ||
| Vol 7, No 3 (2021): VII International Conference on Information Technology and Nanotechnology (ITNT-2021) | Hyperspectral Camera – Attachment for Microscopy | Abstract PDF |
| Mohammed M. Hamza, Ali Hamandi, Andrey R. Makarov, Vladimir V. Podlipnov, Roman V. Skidanov | ||
| Vol 6, No 2 (2020): Years in Biophotonics: 60-th Anniversary of Profs. I. V. Minin and O. V. Minin | Hyperspectral Holography and Laser Diffractometry of Erythrocytes | Abstract PDF |
| Andrei E. Lugovtsov, Vladislav D. Ustinov, Georgy S. Kalenkov, Sergey G. Kalenkov, Alexander V. Priezzhev | ||
| Vol 11, No 4 (2025) | Hyperspectral Image Segmentation and Clustering for Intraoperative Diagnosis of Intestinal Ischemia | Abstract PDF |
| Ilya Goryunov, Valery Shupletsov, Nikita Adamenkov, Andrian Mamoshin, Elena Potapova, Andrey Dunaev, Viktor Dremin | ||
| Vol 10, No 1 (2024) | Improving the Detection of Blood on Poultry Meat Based Colorimetry Using a Camera | Abstract PDF |
| Koekoeh Santoso, Hadri Latif, La Jumadin, Putri Gusfani Wida | ||
| Vol 6, No 2 (2020): Years in Biophotonics: 60-th Anniversary of Profs. I. V. Minin and O. V. Minin | In the 60th jubilee of Professors of Tomsk Polytechnic University Igor V. Minin and Oleg V. Minin | Details PDF |
| Kirill I. Zaytsev, Pavel F. Baranov, Dmitry S. Ponomarev | ||
| 151 - 175 of 429 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |














