| Issue | Title | |
| Vol 1, No 4 (2015) | Assessing mechanical properties of tissue phantoms with non-contact optical coherence elastography and Michelson interferometric vibrometry | Abstract PDF |
| Jiasong Li, Chih-Hao Liu, Alexander Schill, Manmohan Singh, Achuth Nair, Valery P. Zakharov, Kirill V. Larin | ||
| Vol 7, No 4 (2021): Special issue on Ekaterina Borisova's contribution to World Biophotonics | Assessing Porcine Iris Elasticity and Mechanical Anisotropy with Optical Coherence Elastography | Abstract PDF |
| Christian Zevallos-Delgado, Taye T. Mekonnen, Fernando Zvietcovich, Manmohan Singh, Salavat Aglyamov, Kirill Larin | ||
| Vol 9, No 4 (2023) | Automatic Selection of the Optimal Zone for Laser Exposure According to the Fundus Images for Laser Coagulation | Abstract PDF |
| Nikita S. Demin, Nataly Yu. Ilyasova, Rustam A. Paringer | ||
| Vol 4, No 1 (2018): Laser and optical technologies in biomedicine and ecology | Average refractive index of tendon as a function of water content | Abstract PDF |
| Marina E. Shvachkina, Dmitry D. Yakovlev, Alexander B. Pravdin, Dmitry A. Yakovlev | ||
| Vol 1, No 2 (2015) | Backscattering spectroscopy for assessing skin tumor | Abstract PDF |
| Valery P. Zakharov, Pavel E. Timchenko, Elena V. Timchenko, Larisa A. Zherdeva, Sergey V. Kozlov, Alexander A. Moryatov | ||
| Vol 9, No 2 (2023) | Bilirubin- and Blue-Green Light-Induced Damage of Human Erythrocytes | Abstract PDF |
| Julia V. Kruchenok, Olga N. Dudinova, Vitaly Y. Plavskii | ||
| Vol 1, No 4 (2015) | Biophysical approach to the correction of supporting tissue microcirculation impairments | Abstract PDF |
| Sergey I. Kireev, Aslan M. Imamov, Alexander G. Kurmanov | ||
| Vol 4, No 1 (2018): Laser and optical technologies in biomedicine and ecology | Blood refractive index modelling in the visible and near infrared spectral regions | Abstract PDF |
| Ekaterina N. Lazareva, Valery V. Tuchin | ||
| Vol 2, No 3 (2016) | Bundle branch block detection based on QRS analysis of digital ECG signal | Abstract PDF |
| Nikita S. Davydov, Alexander G. Khramov | ||
| Vol 9, No 4 (2023) | Calculation of the Interference Coefficient of the Polyatomic Molecular Structure of DNA | Abstract PDF |
| Anastasia A. Kharlamova | ||
| Vol 8, No 4 (2022): Biophotonics for blood studies: the 75th anniversary of the scholar and teacher Alexander Priezzhev | Calibration Problem in Laser Ektacytometry of Erythrocytes | Abstract PDF |
| Sergey Y. Nikitin, Evgeniy G. Tsybrov, Mariia S. Lebedeva | ||
| Vol 5, No 3 (2019) | Capabilities of Autodyne Reception in Medical СО2 Laser Devices | Abstract PDF |
| Alexandr K. Dmitriev, Alexey N. Konovalov, Vladimir N. Kortunov, Valerii A. Ulyanov | ||
| Vol 11, No 2 (2025): Advanced Photonic Technologies in Biomedicine | Capture and Retention of Polystyrene Microspheres with Biomarkers in Optical and Optothermal Traps | Abstract PDF |
| Valeria K. Uryupina, Nikolay A. Gorbunov, Svetlana P. Kotova, Nikolay N. Losevsky, Alexandra M. Mayorova | ||
| Vol 9, No 3 (2023) | Cardiovascular Marker Proteins Detection in the Blood Serum Using an LSPR Chip Based on Au Nanobipyramid | Abstract PDF |
| Prajna N. D., Tom Devasia, Rajeev K. Sinha | ||
| Vol 8, No 4 (2022): Biophotonics for blood studies: the 75th anniversary of the scholar and teacher Alexander Priezzhev | Cell Viability in Optical Tweezers: A Mini-Review | Abstract PDF |
| Herbert Schneckenburger | ||
| Vol 1, No 1 (2015) | Change of optical properties of hair cells during malignant tumour development | Abstract PDF |
| Valeriya S. Maryakhina, Larisa S. Scheglova, Ksenia A. Anenkova | ||
| Vol 7, No 1 (2021): Laser and optical technologies in biomedicine and ecology | Changes in the Structure of the Benzylpenicillin Sodium Salt Molecule under the Pulsed Magnetic Field | Abstract PDF |
| Natalia A. Rodenko, Valentina A. Zhukova, Tatyana I. Vasilieva, Vladimir A. Glushchenkov, Irina A. Belyaeva | ||
| Vol 2, No 2 (2016) | Changes of the skin barrier and bacterial colonization after hair removal by clipper and by razor | Abstract PDF |
| Sora Jung, Heike Richter, Maxim E. Darvin, Sabine Schanzer, Axel Kramer, Alexa Patzelt, Martina C. Meinke, Juergen Lademann | ||
| Vol 7, No 2 (2021) | Characterization of Normal and Malignant Breast Tissues utilizing Hyperspectral Images and Associated Differential Spectrum Algorithm | Abstract PDF Appendix |
| Mohamed H. Aref, Abou-Bakr M. Youssef, Ibrahim H. Aboughaleb, Yasser H. El-Sharkawy | ||
| Vol 7, No 3 (2021): VII International Conference on Information Technology and Nanotechnology (ITNT-2021) | Characterization of Polarization Holographic Gratings Obtained on Azopolymer Thin Films by Digital Holographic Microscopy | Abstract PDF |
| Veronica Cazac, Constantin Loshmanschii, Elena Achimova, Alexei Meshalkin, Vladimir Abashkin, Vladimir Podlipnov | ||
| Vol 3, No 1 (2017): Years in Biophotonics: 70th Anniversary of Prof. A.V. Priezzhev | Characterization of porous media based on the polarimetric matrix models | Abstract PDF |
| Sergey Savenkov, Alexander Priezzhev, Yevgen Oberemok, Ivan Kolomiets, Pertti Silfsten, Tuomas Ervasti, Jarkko Ketolainen, Kai-Erik Peiponen | ||
| Vol 4, No 3 (2018) | Chloroform infiltrate temperature sensor using asymmetric circular dual-core photonic crystal fiber | Abstract PDF |
| Md. Mahbub Hossain, Rajib Mandal, Md. Ziual Amin, Himadri Shekhar Mondal, Md. Ekhlasur Rahaman | ||
| Vol 2, No 1 (2016) | Choosing the probe radiation wavelengths for noninvasive monitoring of haemoglobin in blood | Abstract PDF |
| Igor L. Davydkin, Natalia S. Kozlova, Vadim N. Koniukhov, Tatiana P. Kuzmina, Elizaveta V. Mordvinova | ||
| Vol 9, No 3 (2023) | C-MEMS Derived Glassy Carbon Glucose Sensor | Abstract PDF |
| Naresh Mandal, Bidhan Pramanick | ||
| Vol 6, No 4 (2020) | Combined Fluorescence and Bright Field Imaging via a Single CMOS Detector Without Filters to Improve on Patient Safety during Endoscopic Procedures – An Experimental Study Analysing the Output of both LASER and LED Near Infrared Sources on In Vitro Samples | Abstract PDF |
| Angharad Curtis, Kang Li, Mohammed Ali Roula, Nigel Copner | ||
| 26 - 50 of 429 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |














