| Issue | Title | |
| Vol 9, No 2 (2023) | Theoretical and Experimental Study of the Hair Bonding by Continuous Laser Radiation with a Wavelength of 980 nm | Abstract PDF |
| Andrey V. Belikov, Yulia V. Fyodorova, Vladislav M. Ermolaev | ||
| Vol 8, No 1 (2022): Biophotonics Technologies (dedicated to the memory of Dr. Alexey N. Bashkatov) | Theoretical and Experimental Study of the Water-Based Drug Delivery under the Nail Plate by Er-Laser Radiation | Abstract PDF |
| Andrey V. Belikov, Anastasia D. Kozlova, Sergey N. Smirnov | ||
| Vol 10, No 4 (2024): Advanced Technologies in Biophotonics: the 80th anniversary of Professor Valery Tuchin | Therapeutic and Diagnostic Algorithm for Patients with Obstructive Jaundice Based on the Estimation of the Optical Characteristics of the Liver and Bile | Abstract PDF |
| Elena V. Potapova, Ksenia Y. Kandurova, Vadim N. Prizemin, Dmitry S. Sumin, Andrian V. Mamoshin | ||
| Vol 4, No 2 (2018) | Thermal effect in laser perforation of liver | Abstract PDF |
| Olga I. Baum, Alexander K. Dmitriev, Vladimir N. Kortunov, Olga A. Tiflova, Valery A. Ulyanov | ||
| Vol 8, No 4 (2022): Biophotonics for blood studies: the 75th anniversary of the scholar and teacher Alexander Priezzhev | Thermography of Whole Blood during Laser Heating through Bare Fiber | Abstract PDF |
| Natalia Yu. Ignatieva, Olga L. Zakharkina, Alexander P. Sviridov | ||
| Vol 11, No 3 (2025) | Thermomechanical Threshold of Laser Action on the Tympanic Membrane while Maintaining Its Structure | Abstract PDF |
| Olga I. Baum, Ekaterina M. Kasianenko, Anna V. Zolotova, Mikhail V. Svistushkin, Natalia B. Serejnikova | ||
| Vol 2, No 3 (2016) | Time of flight for photon in human skin | Abstract PDF |
| Antra Dzerve, Inesa Ferulova, Alexey Lihachev, Janis Spigulis | ||
| Vol 6, No 4 (2020) | Tissue Optical Clearing in the Ultraviolet for Clinical Use in Dentistry to Optimize the Treatment of Chronic Recurrent Aphthous Stomatitis | Abstract PDF |
| Alexey A. Selifonov, Valery V. Tuchin | ||
| Vol 1, No 1 (2015) | Tissue Optics and Photonics: Biological Tissue Structures | Abstract PDF |
| Valery V. Tuchin | ||
| Vol 1, No 2 (2015) | Tissue Optics and Photonics: Light-Tissue Interaction | Abstract PDF corrected 17 May 2016 |
| Valery V. Tuchin | ||
| Vol 2, No 3 (2016) | Tissue Optics and Photonics: Light-Tissue Interaction II | Abstract PDF |
| Valery V. Tuchin | ||
| Vol 7, No 4 (2021): Special issue on Ekaterina Borisova's contribution to World Biophotonics | Tissue Spectroscopy and Optical Clearing of Colorectal Mucosa in the Pursuit of New Cancer Diagnostic Approaches | Abstract PDF |
| Luís Fernandes, Hugo Silva, Inês Martins, Sónia Carvalho, Isa Carneiro, Rui Henrique, Valery V. Tuchin, Luís M. Oliveira | ||
| Vol 3, No 1 (2017): Years in Biophotonics: 70th Anniversary of Prof. A.V. Priezzhev | To the Jubilee of Professor Alexander Priezzhev | Details PDF |
| Yuri M. Romanovsky, Valery V. Tuchin | ||
| Vol 7, No 2 (2021) | Topical Gadobutrol Application Causes Fluorescence Intensity Change in RFP-expressing Tumor-Bearing Mice | Abstract PDF |
| Natalia I. Kazachkina, Victoria V. Zherdeva, Asiya N. Saydasheva, Irina G. Meerovich, Valery V. Tuchin, Alexander P. Savitsky, Alexei A. Bogdanov Jr. | ||
| Vol 2, No 4 (2016) | Two-dimensional fractal analysis of retinal tissue of healthy and diabetic eyes with optical coherence tomography | Abstract PDF |
| Wei Gao, Delia Cabrera DeBuc, Valery P. Zakharov, Erika Tatrai, Gabor M. Somfai, Oleg O. Myakinin, Ivan A. Bratchenko, Dmitry N. Artemyev, Dmitry V. Kornilin | ||
| Vol 8, No 1 (2022): Biophotonics Technologies (dedicated to the memory of Dr. Alexey N. Bashkatov) | Types of Optical Coherence Tomography for Cancer Diagnosis: A Systematic Review | Abstract PDF |
| Neha Acharya, Sindhoora K. Melanthota, Manoj Khokhar, Shweta Chakrabarti, Dharshini Gopal, Dhyeya S. Mallya, Nirmal Mazumder | ||
| Vol 11, No 4 (2025) | Universal Analytical Modeling of the Optical Properties for Coated Plasmonic Nanoparticles | Abstract PDF |
| Nikolai Khlebtsov, Sergey Zarkov | ||
| Vol 3, No 2 (2017): Laser and optical technologies in biomedicine and ecology | Using Fourier spectroscopy for the assessment of oxidative degradation of polypropylene medical meshes | Abstract PDF |
| Nikolay P. Kozlov, Rafael I. Fairushin | ||
| Vol 6, No 2 (2020): Years in Biophotonics: 60-th Anniversary of Profs. I. V. Minin and O. V. Minin | UV-NIR efficiency of the refractive index matching mechanism on colorectal muscle during treatment with different glycerol osmolarities | Abstract PDF |
| Nelma Gomes, Valery V. Tuchin, Luís M. Oliveira | ||
| Vol 9, No 4 (2023) | VGG Convolutional Neural Network Classification of Hyperspectral Images of Skin Neoplasms | Abstract PDF |
| Boris V. Grechkin, Vseslav O. Vinokurov, Yulia A. Khristoforova, Irina A. Matveeva | ||
| Vol 9, No 1 (2023) | View or download the full issue | Details PDF |
| Greg House | ||
| Vol 9, No 4 (2023) | Visualization and Characterization of Nucleotide Sequences in Bioinformatics: State-of-Art in the Past and Present | Abstract PDF |
| Dmitry A. Zimnyakov, Marina V. Alonova, Anatoly V. Skripal, Onega V. Ulianova, Valentina A. Feodorova | ||
| Vol 7, No 4 (2021): Special issue on Ekaterina Borisova's contribution to World Biophotonics | Visualization and Spectral Analysis of Pubic Periosteum Atrophy | Abstract PDF |
| Vladimir I. Belokonev, Valery P. Zakharov, Sergey Y. Pushkin, Zinaida V. Kovaleva, Andrey V. Zharov, Natalya S. Burnaeva, Elizaveta V. Zakharova, Yulia A. Khristoforova | ||
| Vol 10, No 4 (2024): Advanced Technologies in Biophotonics: the 80th anniversary of Professor Valery Tuchin | Visualizing Nucleic Acid Loci with the CRISPR-Cas System: Current Approaches | Abstract PDF |
| Gerel A. A. Abushinova, Victoria V. Zherdeva, Ekaterina M. Vassina, Liliya G. Maloshenok | ||
| Vol 3, No 4 (2017): Biophotonics Technologies | Water Content and Scatterers Dispersion Evaluation in Colorectal Tissues | Abstract PDF |
| Isa Carneiro, Sónia Carvalho, Rui Henrique, Luís Oliveira, Valery V. Tuchin | ||
| 401 - 425 of 429 Items | << < 12 13 14 15 16 17 18 > >> | |














